Teachers Day 2023 4 & 5th September 2023
| Item on 04-09-23 | QTY | Item on 05-09-23 | QTY | ||
| Dutch Chocolate Juniors | 19059010 | 4 | Dutch Chocolate Juniors | 19059010 | 4 |
| Alphanso Mango Cake (R_S) | 19059010 | 4 | Alphanso Mango Cake (R_S) | 19059010 | 5 |
| Premium Butter Scotch(Small) | 19059010 | 3 | Premium Butter Scotch(Small) | 19059010 | 4 |
| Vanilla Delight | 19059010 | 1 | Vanilla Delight | 19059010 | 1 |
| Choco Orange R_S | 19059010 | 3 | Choco Orange R_S | 19059010 | 5 |
| Choco Champ (Small) | 19059010 | 3 | Choco Champ (Small) | 19059010 | 5 |
| Mango choco Cake | 19059010 | 3 | Mango choco Cake | 19059010 | 5 |
| Dutch Chocolate (Small) | 19059010 | 3 | Dutch Chocolate (Small) | 19059010 | 4 |
| Black Forest (SMALL) | 19059010 | 2 | Black Forest (SMALL) | 19059010 | 4 |
| Choco Truffle (R_S) | 19059010 | 4 | Choco Truffle (R_S) | 19059010 | 5 |
| Choco Lily (R_S) | 19059010 | 3 | Choco Lily (R_S) | 19059010 | 5 |
| Swiss Bliss Veg ( Small ) | 19059010 | 1 | New Year Chocolate (Small) | 19059010 | 1 |
| Swiss Symphony Veg ( Small ) | 19059010 | 1 | Swiss Symphony Veg ( Small ) | 19059010 | 2 |
| Alphanso Mango Veg 1 Kg | 19059010 | 1 | Swan Couple Veg ( Small ) | 19059010 | 1 |
| 16-015 Choco Cherry 0.5 Kg & Above | 19059010 | 2 | Alphanso Mango Veg 1 Kg | 19059010 | 1 |
| 18-118 Choco Floral 0.5 Kg & Above | 19059010 | 4 | 16-015 Choco Cherry 0.5 Kg & Above | 19059010 | 4 |
| Choco Chips Pastry | 19059010 | 45 | 18-118 Choco Floral 0.5 Kg & Above | 19059010 | 6 |
| White Forest Pastry | 19059010 | 6 | Choco Chips Pastry | 19059010 | 45 |
| Alphanso Mango Pastry | 19059010 | 20 | White Forest Pastry | 19059010 | 3 |
| Strawberry Pastry | 19059010 | 6 | Alphanso Mango Pastry | 19059010 | 24 |
| Chocolate Truffle Pastry | 19059010 | 21 | Strawberry Pastry | 19059010 | 6 |
| Black Currant Pastry | 19059010 | 12 | Chocolate Truffle Pastry | 19059010 | 30 |
| Kacha Mango Pastry | 19059010 | 4 | Black Currant Pastry | 19059010 | 14 |
| Zebra Torte Veg Pastry | 19059010 | 4 | Kacha Mango Pastry | 19059010 | 4 |
| Red Valvet Pastry | 19059010 | 3 | Zebra Torte Veg Pastry | 19059010 | 6 |
| Chocolate Mousse | 19059010 | 6 | Red Valvet Pastry | 19059010 | 3 |
| Swiss Delight Pastry | 19059010 | 4 | Chocolate Mousse | 19059010 | 6 |
| Black Forest Veg Pastry | 19059010 | 15 | Swiss Delight Pastry | 19059010 | 6 |
| Butter Scotch Pastry | 19059010 | 16 | Black Forest Veg Pastry | 19059010 | 15 |
| Choco Bomb | 19059010 | 3 | Butter Scotch Pastry | 19059010 | 24 |
| Choco Classic Pastry | 19059010 | 9 | Choco Bomb | 19059010 | 3 |
| Choco Stripe Veg Pastry | 19059010 | 6 | Choco Classic Pastry | 19059010 | 9 |
| Veg.Patties | 21069099 | 25 | Choco Stripe Veg Pastry | 19059010 | 6 |
| Paneer Tikka Puff | 21069099 | 15 | Veg.Patties | 21069099 | 40 |
| Paneer Butter Masala | 21069099 | 6 | Paneer Tikka Puff | 21069099 | 20 |
| Double Decker Veg Sandwich | 21069099 | 6 | Paneer Butter Masala | 21069099 | 6 |
| Classic Chicken Puff | 16010000 | 20 | Double Decker Veg Sandwich | 21069099 | 6 |
| Chicken Pizza | 16010000 | 10 | Classic Chicken Puff | 16010000 | 25 |
| Chicken Patties | 16010000 | 50 | Chicken Pizza | 16010000 | 12 |
| Chicken Web | 16010000 | 25 | Chicken Patties | 16010000 | 60 |
| Chicken Pie | 16010000 | 12 | Chicken Web | 16010000 | 25 |
| Chicken Burger W/D Cheese | 16010000 | 12 | Chicken Pie | 16010000 | 15 |
| Shami Kabab | 16010000 | 15 | Chicken Burger W/D Cheese | 16010000 | 12 |
| Chicken 65 | 16010000 | 25 | Shami Kabab | 16010000 | 15 |
| Chicken Sandwich 2 layer | 16010000 | 12 | Chicken 65 | 16010000 | 25 |
| Chicken Hot Dog Roll | 16010000 | 15 | Chicken Sandwich 2 layer | 16010000 | 12 |
| Chicken Spring Roll | 16010000 | 25 | Chicken Hot Dog Roll | 16010000 | 18 |
| Sweet Bite | 17049020 | 20 | Chicken Spring Roll | 16010000 | 25 |
| 515 | Kaju Barfi | 17049020 | 12 | ||
| Sweet Bite | 17049020 | 25 | |||
| TOTAL | 515 | 619 | |||
| This Year Order | 24363 | This Year | Rs. 31974.40 | ||
| Previou Year | 23169 | Previous Year | 29148 | ||
| Total Cakes In | 42 | Total Cakes In | 62 | ||
| Previou Year In | 51 | Prevous Year In | 67 | ||
Teachers Day order on 02-09-2023
| Item
Details To be placed on 02-09-23 |
Group | Pur 03-09-22 |
Bal |
| Chicken 65 | CHICK | 15 | 0 |
| Chicken Burger W/D Cheese | CHICK | 5 | 0 |
| Chicken Hot Dog Roll | CHICK | 12 | 0 |
| Chicken Noodel Puff | CHICK | 4 | 0 |
| Chicken Olive | CHICK | 8 | 0 |
| Chicken Patties | CHICK | 25 | 25 |
| Chicken Pie | CHICK | 4 | 0 |
| Chicken Pizza | CHICK | 8 | 1 |
| Chicken Spring Roll | CHICK | 15 | 2 |
| Chicken Web | CHICK | 12 | 0 |
| Classic Chicken Puff | CHICK | 12 | 0 |
| Junglee Sandwich Chicken | CHICK | 10 | 2 |
| Shami Kabab | CHICK | 10 | 8 |
| Sweet Bite | SWEET | 12 | |
| Butter Cake Slice (5PCS-60GMS) | DRYC | 10 | |
| Cashew Muffin | DRYC | 25 | 50 |
| Choco Muffin | DRYC | 20 | 43 |
| Date Wallnut Slice (5pc) 60 gm | DRYC | 6 | 5 |
| Fruit Cake Slice 5pc 60gm | DRYC | 6 | 4 |
| 16-003 White Heart 0.5 Kg & Above | GATO | 1 | 1 |
| 16-015 Choco Cherry 0.5 Kg & Above | GATO | 1 | |
| 16-020 (Regular) 500 GM | GATO | 1 | |
| 16-104 Red Cherry 0.5 Kg & Above | GATO | 1 | |
| 16-109 Red Choco Flakes RS | GATO | 1 | 1 |
| 16-111 3D CAKE | GATO | 1 | 0 |
| 18-118 Choco Floral 0.5 Kg & Above | GATO | 2 | 1 |
| Alphanso Mango Cake (R_S) | GATO | 1 | |
| ALPINE ROCKS C-TC VEG 1.00 | GATO | 1.5 | |
| Black Forest (SMALL) | GATO | 2 | |
| Choco Champ (Small) | GATO | 2 | |
| Choco Lily (R_S) | GATO | 2 | 1 |
| Choco Lily Jr. | GATO | 1 | |
| Choco Orange R_S | GATO | 1 | |
| Choco Truffle (R_S) | GATO | 2 | |
| Dual Forest Small | GATO | 2 | |
| Dutch Chocolate (Small) | GATO | 1 | |
| Dutch Chocolate Juniors | GATO | 2 | |
| Dutch Chocolate Veg 1 Kg | GATO | 1 | 1 |
| Lily Choco Veg 1 Kg | GATO | 1 | 1 |
| Mango choco Cake | GATO | 1 | |
| Orange Choco Veg 1 Kg | GATO | 1 | |
| Premium Butter Scotch Veg 1 Kg | GATO | 1 | 1 |
| Red Velvet Jr. | GATO | 1 | |
| Red Beauty Veg (small) | GATO | 1 | |
| Shimmer 0.5 KGs | GATO | 1 | |
| Alphanso Mango Pastry | PAST | 12 | 6 |
| Black Currant Pastry | PAST | 8 | 2 |
| Black Forest Veg Pastry | PAST | 9 | 0 |
| Butter Scotch Pastry | PAST | 12 | 12 |
| Choco Chips Pastry | PAST | 21 | 25 |
| Choco Classic Pastry | PAST | 6 | 0 |
| Chocolate Doughnuts | PAST | 4 | 3 |
| Chocolate Truffle Pastry | PAST | 21 | 7 |
| Cream Roll (Vanilla) | PAST | 6 | 1 |
| Strawberry Pastry | PAST | 6 | 2 |
| Swiss Delight Pastry | PAST | 6 | 0 |
| Cheese Straw | BIS | 6 | |
| Honey Crunch Cookies | BIS | 6 | |
| Palmier Cookies | BIS | 4 | |
| Shrewsberry Cookies (200 GMS) | BIS | 6 | |
| Tea Time Puff (200 Gms) | BIS | 6 | |
| Cheesy Paneer Web | VEG | 4 | |
| Double Decker Veg Sandwich | VEG | 4 | 2 |
| Paneer Butter Masala | VEG | 2 | 1 |
| Paneer Tikka Puff | VEG | 4 | 0 |
| Veg.Patties | VEG | 12 | 6 |
| RAKSHA BANDHAN 2022 CONSUMPTION | |||||
| Item Details | 10-Aug-22 | Bal | 11-Aug-22 | Bal | TOTAL |
| Chicken 65 | 13 | 2 | 17 | 0 | 30 |
| Chicken Burger W/D Cheese | 14 | 0 | 10 | 0 | 24 |
| Chicken Hot Dog Roll | 5 | 10 | 22 | 0 | 27 |
| Chicken Noodel Puff | 1 | 5 | 9 | 0 | 10 |
| Chicken Olive | 6 | 4 | 12 | 0 | 18 |
| Chicken Patties | 44 | 4 | 34 | 0 | 78 |
| Chicken Pie | 4 | 11 | 19 | 0 | 23 |
| Chicken Pizza | 6 | 6 | 6 | 0 | 12 |
| Chicken Spring Roll | 9 | 7 | 22 | 0 | 31 |
| Chicken Web | 11 | 9 | 29 | 0 | 40 |
| Classic Chicken Puff | 6 | 13 | 23 | 0 | 29 |
| Junglee Sandwich Chicken | 20 | 4 | 19 | 0 | 39 |
| Shami Kabab | 8 | 2 | 8 | 0 | 16 |
| Sweet Bite | 5 | 18 | 18 | 0 | 23 |
| Heart Chocolate(5Pcs) | 1 | 11 | 6 | 5 | 7 |
| Smiley Chocolate | 0 | 6 | 4 | 0 | 4 |
| Brownie | 5 | 1 | 0 | 1 | 5 |
| Butter Cake Slice (5PCS-60GMS) | 3 | 3 | 1 | 2 | 4 |
| Cashew Muffin | 5 | 25 | 22 | 3 | 27 |
| Choco Muffin | 9 | 19 | 19 | 0 | 28 |
| Date Wallnut Slice (5pc) 60 gm | 0 | 5 | 2 | 3 | 2 |
| Fruit Cake Slice 5pc 60gm | 0 | 4 | 2 | 2 | 2 |
| Lemon Slice (60 Gms) | 2 | 18 | 6 | 12 | 8 |
| 16-015 Choco Cherry 0.5 Kg & Above | 1 | 0 | 0 | 0 | 1 |
| 16-020 (Regular) 500 GM | 1 | 0 | 1 | 0 | 2 |
| 16-109 Red Choco Flakes RS | 0 | 2 | 1 | 1 | 1 |
| 18-118 Choco Floral 0.5 Kg & Above | 1 | 0 | 1 | 0 | 2 |
| 26-17(3D CAKE) 1.5 KG | 0 | 0 | 2 | 0 | 2 |
| Alphanso Mango Cake (R_S) | 1 | 0 | 2 | 0 | 3 |
| Beloved Bond Veg(Small) | 0 | 1 | 1 | 0 | 1 |
| Black Forest (SMALL) | 0 | 2 | 2 | 2 | 2 |
| Blueberry Veg ( Small ) | 1 | 0 | 1 | 0 | 2 |
| Choco Champ (Small) | 1 | 1 | 1 | 2 | 2 |
| Choco Lily (R_S) | 1 | 1 | 1 | 1 | 2 |
| Choco Lily Jr. | 0 | 1 | 2 | 1 | 2 |
| Choco Orange R_S | 0 | 1 | 2 | 1 | 2 |
| Choco Truffle (R_S) | 1 | 0 | 1 | 0 | 2 |
| Chocolate Marbel (Small) | 1 | 0 | 1 | 0 | 2 |
| Disney Family Photo (1 Kg & Above) | 1 | 0 | 0 | 0 | 1 |
| Dual Forest Small | 1 | 1 | 3 | 0 | 4 |
| Dutch Chocolate (Small) | 0 | 1 | 2 | 0 | 2 |
| Dutch Chocolate Juniors | 0 | 2 | 3 | 1 | 3 |
| Happy Rakhi Veg(Small) | 1 | 0 | 0 | 0 | 1 |
| Mango choco Cake | 1 | 1 | 2 | 1 | 3 |
| Mango Choco Veg 1 Kg | 0 | 0 | 1 | 0 | 1 |
| Orange Choco Veg 1 Kg | 1 | 0 | 0 | 0 | 1 |
| Premium Butter Scotch Veg 1 Kg | 1 | 0 | 0 | 0 | 1 |
| Premium Butter Scotch(Small) | 1 | 0 | 2 | 0 | 3 |
| Red Beauty Veg (small) | 1 | 0 | 1 | 0 | 2 |
| Sitting Barbie 1 Kg & Above | 1 | 0 | 0 | 0 | 1 |
| Vanilla Delight | 1 | 0 | 1 | 0 | 2 |
| Alphanso Mango Pastry | 21 | 13 | 27 | 0 | 48 |
| Black Currant Pastry | 14 | 10 | 20 | 0 | 34 |
| Black Forest Veg Pastry | 8 | 12 | 21 | 0 | 29 |
| Butter Scotch Pastry | 25 | 10 | 26 | 0 | 51 |
| Choco Chips Pastry | 20 | 61 | 91 | 0 | 111 |
| Choco Classic Pastry | 10 | 2 | 8 | 0 | 18 |
| Chocolate Doughnuts | 6 | 0 | 0 | 0 | 6 |
| Chocolate Mousse | 1 | 12 | 17 | 1 | 18 |
| Chocolate Truffle Pastry | 18 | 19 | 34 | 0 | 52 |
| Cream Roll (Vanilla) | 1 | 20 | 7 | 13 | 8 |
| Mango Mousse | 0 | 3 | 1 | 0 | 1 |
| Pineapple Delight Pastry | 0 | 0 | 4 | 0 | 4 |
| Red Valvet Pastry | 1 | 8 | 13 | 1 | 14 |
| Strawberry Pastry | 5 | 7 | 13 | 0 | 18 |
| Swiss Delight Pastry | 4 | 3 | 7 | 0 | 11 |
| Zebra Torte Veg Pastry | 6 | 4 | 8 | 0 | 14 |
| Cheese Spinach Corn Patties | 0 | 6 | 6 | 0 | 6 |
| Cheesy Paneer Web | 2 | 4 | 10 | 0 | 12 |
| Double Decker Veg Sandwich | 4 | 2 | 8 | 0 | 12 |
| Paneer Butter Masala | 3 | 3 | 9 | 0 | 12 |
| Paneer Tikka Puff | 3 | 10 | 16 | 0 | 19 |
| Veg.Patties | 22 | 0 | 12 | 0 | 34 |
| ORDER ON 15TH Aug-23 & Consumption on 14 & 15 Aug 2022 | |||||
| Item Details | 14-Aug | Bal | 15-Aug | Bal | ORD 15TH |
| 16-003 White Heart 0.5 Kg & Above | 1 | 0 | 0 | 0 | 1 |
| 16-015 Choco Cherry 0.5 Kg & Above | 2 | 0 | 2 | 0 | 1 |
| 16-020 (Regular) 500 GM | 1 | 0 | 1 | 0 | 1 |
| 16-020 Pink Heart (1 Kg Above) | 2 | 0 | 0 | 0 | 0 |
| 16-025 Orchid 0.5 Kg & Above | 1 | 0 | 0 | 0 | 1 |
| 16-104 Red Cherry 0.5 Kg & Above | 1 | 0 | 0 | 0 | 1 |
| 16-109 Red Choco Flakes RS | 1 | 1 | 1 | 1 | 1 |
| 17-114 Snow White 0.5 Kg & Above | 1 | 0 | 0 | 0 | 1 |
| 18-118 Choco Floral 0.5 Kg & Above | 3 | 0 | 1 | 2 | 2 |
| Alphanso Mango Cake (R_S) | 2 | 0 | 3 | 1 | 3 |
| Black Forest (SMALL) | 2 | 0 | 2 | 0 | 2 |
| Blueberry Veg ( Small ) | 0 | 1 | 2 | 0 | |
| Choco Champ (Small) | 2 | 2 | 4 | 3 | 2 |
| Choco Lily (R_S) | 1 | 1 | 2 | 1 | 1 |
| Choco Lily Jr. | 1 | 0 | 0 | 1 | 1 |
| Choco Orange R_S | 2 | 0 | 2 | 0 | 1 |
| Choco Truffle (R_S) | 1 | 1 | 1 | 2 | 1 |
| Chocolate Marbel (Small) | 1 | 0 | 1 | 0 | 0 |
| Dual Forest Small | 3 | 1 | 4 | 0 | 1 |
| Dutch Chocolate (Small) | 2 | 0 | 0 | 1 | 1 |
| Dutch Chocolate Juniors | 2 | 3 | 1 | 7 | 2 |
| Independence Day Veg (small ) | 1 | 0 | 2 | 1 | 2 |
| Mango choco Cake | 2 | 0 | 2 | 0 | 2 |
| Mango Choco Veg 1 Kg | 1 | 0 | 0 | 0 | 0 |
| Premium Butter Scotch(Small) | 2 | 0 | 2 | 0 | 1 |
| Red Velvet Jr. | 1 | 0 | 1 | 0 | 1 |
| Red Beauty Veg (small) | 1 | 0 | 0 | 2 | 1 |
| Truffle Choco Veg 1 Kg | 0 | 0 | 1 | 0 | 0 |
| Vanilla Delight | 0 | 0 | 1 | 1 | 1 |
| TOTAL | 40 | 10 | 36 | 23 | 32 |
| Chicken 65 | 6 | 8 | 25 | 8 | 15 |
| Chicken Burger W/D Cheese | 7 | 7 | 17 | 4 | 12 |
| Chicken Hot Dog Roll | 10 | 5 | 19 | 6 | 12 |
| Chicken Noodel Puff | 4 | 0 | 0 | 5 | 0 |
| Chicken Olive | 2 | 6 | 11 | 4 | 6 |
| Chicken Patties | 11 | 24 | 33 | 51 | 35 |
| Chicken Pie | 1 | 9 | 6 | 18 | 6 |
| Chicken Pizza | 2 | 4 | 1 | 0 | 6 |
| Chicken Spring Roll | 17 | 5 | 21 | 9 | 15 |
| Chicken Web | 8 | 12 | 14 | 28 | 10 |
| Classic Chicken Puff | 8 | 12 | 5 | 37 | 10 |
| Junglee Sandwich Chicken | 15 | 0 | 0 | 0 | 12 |
| Shami Kabab | 13 | 1 | 8 | 3 | 10 |
| Alphanso Mango Pastry | 7 | 7 | 17 | 20 | 12 |
| Black Currant Pastry | 9 | 1 | 8 | 13 | 10 |
| Black Forest Veg Pastry | 4 | 8 | 14 | 6 | 9 |
| Butter Scotch Pastry | 6 | 16 | 24 | 22 | 16 |
| Choco Bomb | 0 | 0 | 2 | 4 | 3 |
| Choco Chips Pastry | 17 | 1 | 51 | 35 | 21 |
| Choco Classic Pastry | 5 | 1 | 13 | 0 | 9 |
| Chocolate Doughnuts | 1 | 1 | 1 | 0 | 4 |
| Chocolate Mousse | 4 | 1 | 1 | 6 | |
| Chocolate Truffle Pastry | 12 | 12 | 29 | 13 | 21 |
| Cream Roll (Vanilla) | 7 | 0 | 0 | 0 | 6 |
| Independence Special Pastry | 2 | 4 | 10 | 0 | 12 |
| Mango Mousse | 2 | 0 | 0 | 0 | 0 |
| Red Valvet Pastry | 1 | 2 | 5 | 3 | 3 |
| Strawberry Pastry | 5 | 1 | 13 | 0 | 6 |
| Swiss Delight Pastry | 2 | 5 | 7 | 6 | 6 |
| Zebra Torte Veg Pastry | 4 | 0 | 1 | 5 | 6 |
| Cheese Spinach Corn Patties | 0 | 7 | 7 | 0 | 6 |
| Cheesy Paneer Web | 2 | 4 | 1 | 15 | 6 |
| Double Decker Veg Sandwich | 3 | 3 | 6 | 3 | 3 |
| Paneer Butter Masala | 1 | 5 | 2 | 9 | 3 |
| Paneer Tikka Puff | 0 | 12 | 12 | 15 | 6 |
| Veg.Patties | 8 | 19 | 33 | 26 | 15 |
| Brownie | 2 | 4 | 4 | 0 | 10 |
| Butter Cake Slice (5PCS-60GMS) | 0 | 6 | 1 | 5 | 2 |
| Cashew Muffin | 0 | 34 | 6 | 28 | 10 |
| Choco Muffin | 0 | 39 | 6 | 33 | 10 |
| Date Wallnut Slice (5pc) 60 gm | 2 | 4 | 2 | 2 | 2 |
| Fruit Cake Slice 5pc 60gm | 2 | 0 | 0 | 0 | 2 |
| Lemon Slice (60 Gms) | 0 | 9 | 5 | 4 | 6 |
| Sweet Bite | 8 | 39 | 26 | 13 | 20 |
| Order on 6th Sunday Friendship Day-23 | |
| Item | Qty |
| Choco Lily Jr. | 1 |
| Cheesy Swiss Jr. | 2 |
| Dutch Chocolate Juniors | 2 |
| Alphanso Mango Cake (R_S) | 2 |
| Premium Butter Scotch(Small) | 1 |
| Choco Orange R_S | 1 |
| Choco Champ (Small) | 2 |
| Mango choco Cake | 1 |
| Strawberry Junior | 1 |
| Dutch Chocolate (Small) | 1 |
| Black Forest (SMALL) | 1 |
| Red Velvet Jr. | 1 |
| Chocolate Premium (R_S) | 1 |
| Dual Forest Small | 1 |
| Dutch Chocolate Heart Veg ( Small ) | 1 |
| Chocolate Magic Veg Small | 1 |
| 18-118 Choco Floral 0.5 Kg & Above | 1 |
| Choco Chips Pastry | 21 |
| White Forest Pastry | 3 |
| Alphanso Mango Pastry | 6 |
| Mango Cup Cake Pastry | 4 |
| Chocolate Truffle Pastry | 6 |
| Black Currant Pastry | 6 |
| Kacha Mango Pastry | 4 |
| Zebra Torte Veg Pastry | 4 |
| Pineapple Delight Pastry | 2 |
| Red Valvet Pastry | 3 |
| Swiss Delight Pastry | 4 |
| Black Forest Veg Pastry | 6 |
| Butter Scotch Pastry | 8 |
| Almond Veg Pastry | 3 |
| Cream Roll (Vanilla) | 4 |
| Choco Lava | 2 |
| Dutch Chocolate Pastry | 4 |
| Choco Bomb | 3 |
| Choco Classic Pastry | 6 |
| Chocolate Doughnuts | 4 |
| Veg.Patties | 12 |
| Veg.Burger W/D Cheese | 2 |
| Paneer Tikka Puff | 5 |
| Cheesy Paneer Web | 6 |
| Paneer Butter Masala | 3 |
| Double Decker Veg Sandwich | 3 |
| Cheese Spinach Corn Patties | 6 |
| Classic Chicken Puff | 8 |
| Chicken Pizza | 8 |
| Chicken Patties | 30 |
| Cheese Spinach Corn Patties | 6 |
| Chicken Web | 10 |
| Chicken Pie | 4 |
| Chicken Burger W/D Cheese | 8 |
| Chicken Claws | 4 |
| Shami Kabab | 12 |
| Chicken 65 | 12 |
| Chicken Sandwich 2 layer | 4 |
| Chicken Hot Dog Roll | 10 |
| Chicken Spring Roll | 12 |
| Chicken Cheese Ball | 4 |
| Junglee Sandwich Chicken | 10 |
| Chicken Olive | 4 |
| Ghee LAddu | 10 |
| Sweet Bite | 20 |
| Cashew Muffin | 10 |
| MOTHERS DAY CONSUMPTION 2022 (8TH MAY 2022) | |||
| Item Details | Group | Nett Sale Qty. | Bal_Stock |
| Chicken 65 | CHICKEN | 15 | |
| Chicken Burger W/D Cheese | CHICKEN | 8 | 1 |
| Chicken Hot Dog Roll | CHICKEN | 12 | |
| Chicken Olive | CHICKEN | 6 | 3 |
| Chicken Patties | CHICKEN | 37 | 15 |
| Chicken Pie | CHICKEN | 5 | |
| Chicken Pizza | CHICKEN | 5 | |
| Chicken Spring Roll | CHICKEN | 17 | 7 |
| Chicken Web | CHICKEN | 16 | 4 |
| Classic Chicken Puff | CHICKEN | 15 | 6 |
| Junglee Sandwich Chicken | CHICKEN | 9 | 8 |
| Reshmi Chicken Patties | CHICKEN | 8 | |
| Shami Kabab | CHICKEN | 4 | 5 |
| Sweet Bite | SWEET | 12 | 8 |
| Heart Chocolate(5Pcs) | CHOCOLATE | 3 | 6 |
| Brownie | DRYCAKES | 3 | 2 |
| Butter Cake Slice (5PCS-60GMS) | DRYCAKES | 1 | 2 |
| Choco Muffin | DRYCAKES | 13 | 10 |
| Choco Swiss Roll(100 GMS) | DRYCAKES | 1 | 5 |
| Date Wallnut Slice (5pc) 60 gm | DRYCAKES | 3 | 3 |
| Fruit Cake Slice 5pc 60gm | DRYCAKES | 1 | 2 |
| Straw Swiss Roll(100 GMS) | DRYCAKES | 1 | 7 |
| 16-020 (Regular) 500 GM | GATEAUX | 1 | |
| 16-108 Irish Coffee | GATEAUX | 3 | |
| 16-109 Red Choco Flakes RS | GATEAUX | 3 | |
| 18-118 Choco Floral 0.5 Kg & Above | GATEAUX | 2 | |
| Alphanso Mango Cake (R_S) | GATEAUX | 4 | |
| Black Forest (SMALL) | GATEAUX | 2 | |
| Choco Champ (Small) | GATEAUX | 4 | |
| Choco Lily Jr. | GATEAUX | 2 | |
| Choco Orange R_S | GATEAUX | 4 | 1 |
| Choco Truffle (R_S) | GATEAUX | 3 | |
| Dual Forest Small | GATEAUX | 3 | |
| Dutch Chocolate (Small) | GATEAUX | 4 | |
| Dutch Chocolate Juniors | GATEAUX | 4 | 2 |
| FARM YARD 1 Kgs Above | GATEAUX | 2 | |
| Happy Mothers Day veg (small) | GATEAUX | 2 | |
| Love U Mom Jr (tall N Fancy ) | GATEAUX | 1 | |
| Mango choco Cake | GATEAUX | 4 | 1 |
| Mom Red Heart Veg (small) | GATEAUX | 2 | |
| Premium Butter Scotch Veg 1 Kg | GATEAUX | 1 | |
| Premium Butter Scotch(Small) | GATEAUX | 2 | 1 |
| Shimmer 0.5 KGs | GATEAUX | 1 | |
| Strawberry Fantasy | GATEAUX | 2 | |
| Super Mom Veg (small) | GATEAUX | 1 | |
| Vanilla Delight | GATEAUX | 1 | |
| Worlds Best Mom Jr (tall N Fancy ) | GATEAUX | 1 | |
| Alphanso Mango Pastry | PAST | 19 | 12 |
| Black Currant Pastry | PAST | 8 | 6 |
| Black Forest Veg Pastry | PAST | 12 | 7 |
| Butter Scotch Pastry | PAST | 21 | 11 |
| Choco Chips Pastry | PAST | 42 | 17 |
| Choco Classic Pastry | PAST | 5 | 3 |
| Chocolate Doughnuts | PAST | 1 | |
| Chocolate Mousse | PAST | 8 | |
| Chocolate Truffle Pastry | PAST | 21 | 5 |
| Cream Roll (Vanilla) | PAST | 4 | 2 |
| Icy Spicy Veg Pastry | PAST | 3 | |
| Red Valvet Pastry | PAST | 6 | 2 |
| Strawberry Pastry | PAST | 6 | 1 |
| Swiss Delight Pastry | PAST | 2 | |
| Zebra Torte Veg Pastry | PAST | 3 | 5 |
| Cheese Straw | BIS | 1 | 4 |
| Choco Chips Cookies (200 Gms) | BIS | 2 | 5 |
| Jeera Cookies (200 GMS) | BIS | 1 | 2 |
| Keshar Cookies (200 GMS) | BIS | 1 | 4 |
| Palmier Cookies | BIS | 1 | 1 |
| Sesame Cookies (200 GMS) | BIS | 1 | 1 |
| Tea Time Puff (200 Gms) | BIS | 3 | 5 |
| Cheese Spinach Corn Patties | VEG | 35 | 4 |
| Double Decker Veg Sandwich | VEG | 7 | |
| Paneer Butter Masala | VEG | 36 | 2 |
| Paneer Tikka Puff | VEG | 10 | 5 |
| Veg.Patties | VEG | 21 | 10 |
| Birthday Crown | SERVICE | 1 | 8 |
| Birthday Party Items | SERVICE | 2 | -8 |
| Heart Jambo 10Pcs Balloon | SERVICE | 1 | |
| Metalic Balloon 50 Pcs | SERVICE | 1 | 2 |
| Party Candle L | SERVICE | 1 | |
| Party Popper 50cm | SERVICE | 1 | 5 |
| Party Popper Rose | SERVICE | 1 | |
| Saprkle 10cm | SERVICE | 8 | |
| Snow Spray | SERVICE | 3 | 25 |
| Sparkle 18cm | SERVICE | 4 | 15 |
| Sparkle 30cm | SERVICE | 1 | 3 |
| Tealight Candles | SERVICE | 1 | 4 |
| Drinking Waer 500 ML | DRINKS | 1 | 110 |
| VALENTINE DAY 2022 CONSUMPTION | |||||||
| ALIAS | Item Name | Dated | IN | OUT | LEFT | Item Details | SOLD |
| 16003 | 16-003 White Heart 0.5 Kg | 14/02/2022 | 2 | 2 | 16-003 White Heart 0.5 Kg | 2 | |
| 1615 | 16-015 Choco Cherry 0.5 K | 14/02/2022 | 1 | 1 | 16-015 Choco Cherry 0.5 K | 1 | |
| 1620 | 16-020 (REGULAR) 500 GM | 12/02/2022 | 1 | 1 | 16-020 (REGULAR) 500 GM | 1 | |
| 16104 | 16-104 Red Cherry 0.5 Kg & | 14/02/2022 | 1 | 1 | 16-108 Irish Coffee | 1 | |
| 16108 | 16-108 Irish Coffee | 14/02/2022 | 1 | 1 | 16-109 Red Choco Flakes | 2 | |
| 16109 | 16-109 Red Choco Flakes R | 14/02/2022 | 2 | 2 | Alphanso Mango Cake (R | 3 | |
| AMRS | Alphanso Mango Cake (R_ | 14/02/2022 | 3 | 3 | Choco Champ (Small) | 2 | |
| CHAM | Choco Champ (Small) | 13/02/2022 | 2 | 2 | Choco Lily Junior | 1 | |
| CIJ | Choco Ice Jr Veg | 14/02/2022 | 1 | 1 | Choco Truffle (R_S) | 3 | |
| CLJ | Choco Lily Junior | 13/02/2022 | 2 | 2 | Dual Forest Small | 4 | |
