CONSUMPTION NOVEMBER 2022 | ||||||||||||||||
Date | Day2022 | Sale | Pur | Chick | CB | Sweet | SB | DRY | DB | GETO | GB | PAST | PB | VEG | VB | EVENT |
01/11/2022 | Tue | 17370 | 16233 | 166 | 43 | 0 | 36 | 13 | 74 | 16 | 12 | 81 | 87 | 33 | 116 | |
02/11/2022 | Wed | 15914 | 12463 | 113 | 97 | 4 | 16 | 16 | 58 | 21 | 8 | 67 | 93 | 10 | 45 | Jagadharti Na |
03/11/2022 | Thu | 15968 | 14141 | 133 | 75 | 15 | 1 | 44 | 32 | 10 | 16 | 132 | 26 | 18 | 27 | Jagadharti Das |
04/11/2022 | Fri | 15979 | 13207 | 103 | 104 | 9 | 7 | 15 | 68 | 18 | 9.5 | 71 | 72 | 20 | 26 | |
05/11/2022 | Sat | 19569 | 12457 | 118 | 91 | 13 | 4 | 29 | 51 | 17.5 | 11 | 88 | 72 | 22 | 34 | |
06/11/2022 | Sun | 24066 | 14620 | 145 | 52 | 52 | 2 | 18 | 71 | 25 | 0 | 145 | 54 | 66 | 18 | |
07/11/2022 | Mon | 15889 | 14935 | 142 | 55 | 21 | 1 | 19 | 55 | 13 | 12 | 84 | 65 | 33 | 12 | |
08/11/2022 | Tue | 14506 | 12541 | 129 | 75 | 2 | 19 | 21 | 67 | 13 | 9 | 91 | 52 | 24 | 27 | CAKE NO DEM |
09/11/2022 | Wed | 17789 | 13970 | 128 | 67 | 7 | 12 | 3 | 70 | 17.5 | 12 | 92 | 62 | 20 | 29 | |
10/11/2022 | Thu | 17864 | 15179 | 114 | 91 | 1 | 11 | 21 | 51 | 19 | 9 | 112 | 39 | 20 | 24 | |
11/11/2022 | Fri | 17375 | 12373 | 116 | 78 | 6 | 5 | 25 | 20 | 7 | 61 | 36 | 8 | |||
12/11/2022 | Sat | 20752 | 14586 | 143 | 78 | 7 | 13 | 21 | 60 | 21 | 10 | 100 | 54 | 20 | 31 | |
13/11/2022 | Sun | 24300 | 19656 | 156 | 87 | 15 | 38 | 15 | 102 | 25.5 | 10 | 117 | 53 | 34 | ||
14/11/2022 | Mon | 29484 | 19836 | 174 | 89 | 63 | 0 | 52 | 66 | 35 | 6 | 179 | 15 | 26 | 32 | CHILDRENS DA |
15/11/2022 | Tue | 15739 | 17384 | 123 | 98 | 4 | 16 | 8 | 63 | 20 | 11 | 56 | 116 | 28 | 26 | |
16/11/2022 | Wed | 20998 | 13236 | 174 | 26 | 16 | 0 | 23 | 70 | 13.5 | 17 | 127 | 26 | 39 | 10 | |
17/11/2022 | Thu | 18108 | 15429 | 142 | 60 | 8 | 12 | 20 | 53 | 21 | 6 | 59 | 96 | 29 | 22 | SUPP OF XMAS |
18/11/2022 | Fri | 20563 | 12893 | 126 | 75 | 7 | 15 | 21 | 32 | 22 | 5 | 94 | 56 | 26 | 29 | |
19/11/2022 | Sat | 22550 | 15669 | 173 | 39 | 25 | 0 | 9 | 53 | 26 | 5 | 101 | 54 | 25 | 23 | |
20/11/2022 | Sun | 22886 | 19530 | 113 | 97 | 12 | 8 | 22 | 45 | 31 | 4 | 74 | 97 | 11 | 35 | |
21/11/2022 | Mon | 18516 | 16157 | 134 | 73 | 6 | 13 | 8 | 37 | 20 | 15 | 79 | 85 | 12 | 34 | |
22/11/2022 | Tue | 22674 | 12300 | 121 | 65 | 7 | 6 | 14 | 23 | 26.5 | 8 | 78 | 63 | 14 | 29 | |
23/11/2022 | Wed | 16486 | 14235 | 146 | 62 | 9 | 7 | 7 | 56 | 19 | 10 | 71 | 83 | 13 | 21 | |
24/11/2022 | Thu | 19539 | 16927 | 129 | 64 | 10 | 7 | 6 | 50 | 24 | 5 | 80 | 79 | 16 | 29 | |
25/11/2022 | Fri | 18301 | 11964 | 125 | 59 | 7 | 10 | 13 | 42 | 21 | 5 | 87 | 58 | 16 | 30 | |
26/11/2022 | Sat | 18067 | 13854 | 143 | 49 | 8 | 2 | 1 | 36 | 19 | 8 | 66 | 92 | 34 | 0 | |
27/11/2022 | Sun | 19374 | 15145 | 127 | 66 | 13 | 9 | 12 | 24 | 20 | 16 | 105 | 44 | 24 | 13 | |
28/11/2022 | Mon | 20252 | 12965 | 112 | 86 | 14 | 5 | 7 | 37 | 22 | 7 | 99 | 75 | 33 | 16 | |
29/11/2022 | Tue | 17921 | 13886 | 110 | 72 | 7 | 13 | 9 | 28 | 18 | 8 | 87 | 67 | 10 | 25 | |
30/11/2022 | Wed | 17971 | 13075 | 137 | 44 | 6 | 17 | 36 | 16 | 22 | 7 | 81 | 80 | 21 | 18 | |
TOTAL | 576770 | 440846 | 4015 | 2117 | 374 | 305 | 528 | 1490 | 616.5 | 269 | 2764 | 1915 | 733 | 789 |
TABS
Hoverable Dropdown
CLICK THE TAB.
!doctype>November
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.