TABS

Hoverable Dropdown

CLICK THE TAB.

July

CONSUMPTION JULY 2022
Date Day2022 Sale CUST Pur Chick Sweet DRY GETO BAL PAST VEG
01/07/2022 Fri 20284 126 18512 153 5 9 26 7 114 26
02/07/2022 Sat 13833 80 14056 82 9 13 19 14 64 23
03/07/2022 Sun 23771 110 11356 158 8 44 28 5 126 34
04/07/2022 Mon 16453 115 17026 137 7 17 18 11 79 33
05/07/2022 Tue 16729 119 10280 147 8 13 18 3 98 32
06/07/2022 Wed 21292 133 15828 182 13 21 29 4.0 86 24
07/07/2022 Thu 15719 125 16002 126 7 14 18 9 109 22
08/07/2022 Fri 17751 123 12116 152 10 19 18 7 98 22
09/07/2022 Sat 16827 131 13416 154 12 21 14 12 126 45
10/07/2022 Sun 18646 115 13472 133 19 23 27 2.0 76 12
11/07/2022 Mon 19429 128 15408 161 13 28 18.5 10 93 30
12/07/2022 Tue 18619 128 14448 128 15 29 22 8 119 22
13/07/2022 Wed 16342 130 13028 168 8 13 17 6 69 39
14/07/2022 Thu 21829 142 18603 160 7 10 25 5 128 32
15/07/2022 Fri 21252 130 17169 148 15 16 24 9 118 30
16/07/2022 Sat 21219 141 15580 157 17 28 21.5 6 113 43
17/07/2022 Sun 21854 141 18064 170 13 37 23 15 125 31
18/07/2022 Mon 17801 125 16344 139 10 10 18 15 127 41
19/07/2022 Tue 18818 146 12452 157 2 34 15 11 126 52
20/07/2022 Wed 19162 138 14937 157 11 13 23 4 108 37
21/07/2022 Thu 20420 152 14476 143 5 38 19 6 160 29
22/07/2022 Fri 13970 117 16767 113 8 27 15 15 73 22
23/07/2022 Sat 25352 151 13788 161 10 23 33 1 143 36
24/07/2022 Sun 16930 122 18033 147 5 36 14 18 124 49
25/07/2022 Mon 15817 123 12901 134 17 29 16 12 106 19
26/07/2022 Tue 15860 118 13008 120 0 12 16 13 97 36
27/07/2022 Wed 19553 143 12452 164 13 17 19 9 134 34
28/07/2022 Thu 17655 121 15996 119 21 34 18.5 7 125 27
29/07/2022 Fri 16775 117 13676 113 11 6 21 4 75 45
30/07/2022 Sat 20605 158 14672 152 13 25 23 3 136 41
31/07/2022 Sun 23494 159 15720 174 20 22 28 2 139 25
TOTAL 584061 4007 459586 4509 332 681 644.5 253 3414 993

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.