SL | ITEM CODE | ITEM NAME | Weight | PP | SP |
1 | OP034 | BLUEBERRY CHEESE VEG CAKE | 0.1 | 120 | 150 |
2 | OG010 | CHOCO CHAMP (SMALL) | 0.3 | 220 | 275 |
3 | OG024 | STRAWBERRY (JUNIOR) | 0.3 | 220 | 275 |
4 | OG150 | CHEESY SWISS (SMALL) | 0.5 | 220 | 275 |
5 | OG487 | DUTCH CHOC (JUNIOR) | 0.3 | 220 | 275 |
6 | OG953 | LILLY CHOCO (JUNIOR) | 0.3 | 220 | 275 |
7 | OG016 | ALPHONSO MANGO CAKE (ROUND-SMALL) | 0.5 | 260 | 325 |
8 | OG054 | MANGO CHOCO (SMALL) | 0.5 | 260 | 325 |
9 | OG085 | ORANGE CHOCO (ROUND-SMALL) | 0.5 | 260 | 325 |
10 | OG238 | VANILLA DELIGHT (SMALL) | 0.5 | 260 | 325 |
11 | OG358 | BUTTER SCOTCH PREMIUM (SMALL) | 0.5 | 260 | 325 |
12 | OG116 | RED VELVET (JUNIOR) | 0.5 | 260 | 325 |
13 | OG777 | DUTCH CHOCOLATE HEART VEG (SMALL) | 0.5 | 280 | 350 |
14 | OO564 | 17-112 PINK ROSE (1/2 KG & ABOVE) | 0.5 | 280 | 350 |
15 | OO566 | 17-114 SNOW WHITE (1/2 KG & ABOVE) | 0.5 | 280 | 350 |
16 | OO567 | 18-119 WHITE MARBLE (1/2 KG & ABOVE) | 0.5 | 280 | 350 |
17 | OG080 | PEARL DELIGHT VEG (SMALL) | 0.5 | 300 | 375 |
18 | OG053 | LILLY CHOCO ( ROUND-SMALL ) | 0.5 | 300 | 375 |
19 | OG498 | DUTCH CHOCOLATE VEG (SMALL) | 0.5 | 300 | 375 |
20 | OG001 | MODERN BEAUTY VEG (SMALL) | 0.5 | 300 | 375 |
21 | OG019 | TRUFFLE CHOCO (ROUND-SMALL) | 0.5 | 300 | 375 |
22 | OG007 | 16-108 IRISH COFFEE (REGULAR-SMALL) | 0.5 | 300 | 375 |
23 | OO533 | 16-015 CHOCO CHERRY (1/2 KG & ABOVE) | 0.5 | 300 | 375 |
24 | OO563 | 18-118 CHOCO FLORAL (1/2 KG & ABOVE) | 0.5 | 300 | 375 |
25 | OO587 | 16-104 RED CHERRY (1/2 KG & ABOVE) | 0.5 | 300 | 375 |
26 | OG067 | PISTA GARDEN VEG (SMALL) | 0.5 | 304 | 380 |
27 | OG025 | BLUEBERRY RUSH VEG (SMALL) | 0.5 | 304 | 380 |
28 | OG028 | SWISS BLISS VEG (SMALL) | 0.5 | 304 | 380 |
29 | OG009 | 16-020 PINK HEART ( REGULAR-SMALL ) | 0.5 | 312 | 390 |
30 | OG158 | CHOCOLATE PREMIUM (ROUND-SMALL) | 0.5 | 312 | 390 |
31 | OG004 | BLACK CURRANT VEG (SMALL) | 0.5 | 320 | 400 |
32 | OG029 | SWISS SYMPHONY VEG (SMALL) | 0.5 | 320 | 400 |
33 | OG060 | ROSE HEART VEG (SMALL) | 0.5 | 320 | 400 |
34 | OG061 | RED HEART VEG (SMALL) | 0.5 | 320 | 400 |
35 | OG082 | HAZELNUT VEG (SMALL) | 0.5 | 320 | 400 |
36 | OO387 | 18-127 CHOCO TIGER ( ½ KG & ABOVE ) | 0.5 | 320 | 400 |
37 | OO500 | DARK SENSATION (1/2 KG & ABOVE) | 0.5 | 320 | 400 |
38 | OO528 | RASPBERRY FUDGE (SMALL & ABOVE) | 0.5 | 320 | 400 |
39 | OO555 | MIDNIGHT DELIGHT (1/2 KG & ABOVE) | 0.5 | 320 | 400 |
40 | OO569 | 18-128 CHOCO DOME (1/2 KG & ABOVE) | 0.5 | 320 | 400 |
41 | OO572 | 16-008 CHOCO LOTUS (1/2 KG & ABOVE) | 0.5 | 320 | 400 |
42 | OO574 | 18-117 DARK CHOCOLATE (1/2 KG & ABOVE) | 0.5 | 320 | 400 |
43 | OO577 | 18-126 LEMON CAKE (1/2 KG & ABOVE) | 0.5 | 320 | 400 |
44 | OG077 | ALMOND SENSATION VEG (SMALL) | 0.5 | 340 | 425 |
45 | OG008 | 16-109 RED CHOCO FLAKES ( REGULAR-SMALL ) | 0.5 | 340 | 425 |
46 | OG071 | BLACK FOREST VEG (SMALL) | 0.5 | 340 | 425 |
47 | OG617 | DUAL FOREST VEG (SMALL) | 0.5 | 340 | 425 |
48 | DG003 | OREO VEG (SMALL) | 0.5 | 340 | 425 |
49 | OG242 | PINEAPPLE DEW VEG (SMALL) | 0.5 | 340 | 425 |
50 | OO020 | 16-025 ORCHID ( ½ KG & ABOVE ) | 0.5 | 340 | 425 |
51 | OO173 | SHIMMER ( ½ KG & ABOVE ) | 0.5 | 340 | 425 |
52 | OO582 | 16-003 WHITE HEART (1/2 KG & ABOVE) | 0.5 | 340 | 425 |
53 | OO617 | 18-125 KACCHA MANGO (1/2 KG & ABOVE) | 0.5 | 340 | 425 |
54 | OG066 | DUCK N FAMILY VEG (SMALL) | 0.5 | 360 | 450 |
55 | OG070 | CHOCO PEARL VEG (SMALL) | 0.5 | 360 | 450 |
56 | OG078 | BLOSSOM HEART VEG (SMALL) | 0.5 | 360 | 450 |
57 | OG079 | GREEN CHOCO DELIGHT VEG (SMALL) | 0.5 | 360 | 450 |
58 | OG013 | BLACK SAUCE AND FLAKES VEG (SMALL) | 0.5 | 360 | 450 |
59 | OG022 | COFFEE MAGIC VEG (SMALL) | 0.5 | 360 | 450 |
60 | OG023 | CHOCOLATE MAGIC VEG (SMALL) | 0.5 | 360 | 450 |
61 | OG030 | SWING VEG (SMALL) | 0.5 | 360 | 450 |
62 | OG031 | NEST VEG (SMALL) | 0.5 | 360 | 450 |
63 | OG032 | CANCER ZODIAC SIGN VEG (SMALL) | 0.5 | 360 | 450 |
64 | OG041 | SWAN COUPLE VEG (SMALL) | 0.5 | 360 | 450 |
65 | OG044 | RASMALAI VEG (SMALL) | 0.5 | 360 | 450 |
66 | OG050 | GOLDIE SPRINKLE VEG (SMALL) | 0.5 | 360 | 450 |
67 | OG059 | RED ROSE VEG (SMALL) | 0.5 | 360 | 450 |
68 | OG065 | CHOCO HEAVEN VEG (SMALL) | 0.5 | 360 | 450 |
69 | OO613 | 51-52 (1/2 KG AND ABOVE) | 0.5 | 360 | 450 |
70 | OO614 | 51-53 (1/2 KG AND ABOVE) | 0.5 | 360 | 450 |
71 | OO660 | CUSTOMER PHOTO CAKE (SMALL) | 0.5 | 360 | 450 |
72 | OO585 | 16-012 MACKENNA'S GOLD (1/2 KG & ABOVE) | 0.5 | 400 | 500 |
73 | OG058 | CHOCO SPRING DELIGHT JR VEG (TALL N FANCY) | 0.5 | 480 | 600 |
74 | OG773 | CHOCO ICE JR (TALL N FANCY) | 0.5 | 480 | 600 |
75 | OG774 | STRAWBERRY BLISS JR (TALL N FANCY) | 0.5 | 480 | 600 |
76 | OG775 | HEART GLAZE JR (TALL N FANCY) | 0.5 | 480 | 600 |
77 | OG234 | BLUE PINATA HEART (SMALL) | 0.5 | 520 | 650 |
78 | OG236 | CHOCOLATE PINATA HEART (SMALL) | 0.5 | 520 | 650 |
79 | OG808 | PINK PINATA HEART (SMALL) | 0.5 | 520 | 650 |
TABS
Hoverable Dropdown
CLICK THE TAB.
!doctype>Small Cakes
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.