CONSUMPTION OCTOBER 2022 | ||||||||||||||||
Date | Day2022 | Sale | Pur | Chick | CB | Sweet | SB | DRY | DB | GETO | GB | PAST | PB | VEG | VB | EVENT |
01/10/2022 | Sat | 24708 | 21874 | 208 | 57 | 16 | 26 | 35 | 31 | 20 | 14 | 140 | 51 | 64 | 14 | SASTHI |
02/10/2022 | Sun | 28839 | 16389 | 240 | 14 | 14 | 12 | 27 | 60 | 27 | 0 | 153 | 48 | 43 | 6 | SAPTAMI |
03/10/2022 | Mon | 24221 | 23515 | 223 | 23 | 17 | 25 | 24 | 62 | 14 | 14 | 169 | 99 | 72 | NIL | ASTAMI |
04/10/2022 | Tue | 29818 | 25063 | 220 | 40 | 25 | 20 | 26 | 72 | 29 | 16 | 205 | 126 | 53 | NIL | NABAMI |
05/10/2022 | Wed | 24275 | 12415 | 220 | 11 | 26 | 14 | 14 | 75 | 23 | 3 | 113 | 55 | 25 | 28 | DASAMI |
06/10/2022 | Thu | 38106 | 28646 | 212 | 19 | 209 | 15 | 54 | 47 | 28 | 3 | 120 | 41 | 230 | 3 | |
07/10/2022 | Fri | 19637 | 20694 | 146 | 85 | 26 | 9 | 26 | 79 | 21 | 6 | 101 | 78 | 41 | 9 | |
08/10/2022 | Sat | 24853 | 21494 | 165 | 91 | 17 | 32 | 7 | 92 | 25.5 | 9 | 96 | 86 | 27 | 37 | LAKSHMI PUJA |
09/10/2022 | Sun | 11344 | 7202 | 64 | 99 | 10 | 22 | 11 | 81 | 12 | 9 | 66 | 58 | 15 | 0 | LAKSHMI PUJA |
10/10/2022 | Mon | 19055 | 15361 | 141 | 69 | 22 | 20 | 15 | 66 | 21 | 11 | 102 | 60 | 32 | 25 | |
11/10/2022 | Tue | 19933 | 18642 | 196 | 10 | 24 | 16 | 10 | 61 | 17 | 14 | 113 | 55 | 32 | 22 | |
12/10/2022 | Wed | 18294 | 20881 | 186 | 37 | 40 | 6 | 37 | 35 | 15 | 18 | 59 | 114 | 49 | 15 | |
13/10/2022 | Thu | 20613 | 17908 | 167 | 40 | 2 | 24 | 31 | 57 | 20 | 12 | 98 | 44 | 13 | 37 | |
14/10/2022 | Fri | 15880 | 19593 | 165 | 53 | 4 | 20 | 10 | 84 | 11 | 23 | 88 | 78 | 20 | 30 | |
15/10/2022 | Sat | 16205 | 12054 | 90 | 129 | 15 | 5 | 6 | 83 | 19 | 12 | 66 | 82 | 18 | 36 | |
16/10/2022 | Sun | 21636 | 11045 | 145 | 51 | 13 | 7 | 14 | 69 | 20 | 5 | 147 | 18 | 27 | 28 | |
17/10/2022 | Mon | 15824 | 16060 | 109 | 48 | 10 | 12 | 11 | 74 | 20 | 6 | 55 | 113 | 24 | 21 | |
18/10/2022 | Tue | 19169 | 11233 | 148 | 63 | 6 | 16 | 13 | 78 | 24 | 1 | 79 | 55 | 18 | 38 | |
19/10/2022 | Wed | 19567 | 14224 | 137 | 70 | 15 | 1 | 9 | 72 | 17 | 9 | 98 | 56 | 25 | 19 | |
20/10/2022 | Thu | 14493 | 16585 | 143 | 70 | 5 | 16 | 15 | 63 | 12 | 15 | 69 | 74 | 21 | 29 | |
21/10/2022 | Fri | 17565 | 11082 | 145 | 58 | 14 | 2 | 1 | 68 | 19 | 7 | 70 | 98 | 10 | 39 | |
22/10/2022 | Sat | 21337 | 16860 | 127 | 100 | 25 | 4 | 9 | 59 | 22 | 11 | 112 | 54 | 32 | 0 | |
23/10/2022 | Sun | 30499 | 14475 | 197 | 26 | 67 | 0 | 49 | 40 | 31 | 0 | 102 | 32 | 29 | 19 | |
24/10/2022 | Mon | 18045 | 18814 | 156 | 69 | 114 | 66 | 96 | 73 | 12 | 6 | 50 | 56 | 27 | 18 | KALIPUJO |
25/10/2022 | Tue | 20253 | 14394 | 146 | 50 | 27 | 39 | 42 | 59 | 19 | 8 | 88 | 52 | 44 | 1 | DEMAND OF V |
26/10/2022 | Wed | 25656 | 26976 | 193 | 100 | 49 | 60 | 19 | 40 | 19 | 25 | 190 | 108 | 41 | 22 | BHAI DOOJ |
27/10/2022 | Thu | 28873 | 13368 | 214 | 18 | 16 | 56 | 13 | 27 | 25 | 18 | 228 | 21 | 45 | 21 | CAKE NO DEM |
28/10/2022 | Fri | 19021 | 13475 | 135 | 74 | 13 | 58 | 12 | 79 | 19 | 1 | 126 | 52 | 38 | 4 | |
29/10/2022 | Sat | 20193 | 17137 | 161 | 64 | 21 | 37 | 35 | 44 | 20 | 9 | 99 | 82 | 34 | 22 | |
30/10/2022 | Sun | 18964 | 12765 | 155 | 55 | 8 | 29 | 30 | 64 | 17 | 9 | 84 | 88 | 42 | 10 | |
31/10/2022 | Mon | 18671 | 12791 | 124 | 81 | 13 | 26 | 10 | 77 | 22 | 3 | 95 | 73 | 24 | 30 | |
TOTAL | 665547 | 523015 | 5078 | 1774 | 883 | 695 | 711 | 1971 | 620.5 | 297 | 3381 | 2107 | 1215 | 583 |
TABS
Hoverable Dropdown
CLICK THE TAB.
!doctype>October
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.