TABS

Hoverable Dropdown

CLICK THE TAB.

February

CONSUMPTION FEB 2023
Date Day2023 Sale Pur Chick CB Sweet SB DRY DB GETO GB PAST PB VEG VB EVENT
01/02/2023 Wed 14421 13890 89 90 4 17 4 43 22 5 74 73 13 33  
02/02/2023 Thu 16791 12200 140 68 41 6 45 11 14 9 62 93 5 46  
03/02/2023 Fri 15133 13088 108 67 1 26 8 40 14 11 90 37 21 24  
04/02/2023 Sat 15240 12115 118 101 12 59 14 36 15 6 68 83 34 28  
05/02/2023 Sun 20607 13287 155 60 79 20 3 33 17 7 103 68 63 11  
06/02/2023 Mon 11459 12666 85 88 15 5 23 10 11 11 71 70 31 12  
07/02/2023 Tue 10979 10691 104 51 0 25 4 56 9 18 66 100 7 40  
08/02/2023 Wed 13563 6602 114 59 16 9 9 47 13 5 92 59 35 10  
09/02/2023 Thu 14668 13863 108 76 12 7 11 36 16 7 74 76 13 35  
10/02/2023 Fri 13095 10780 83 75 14 10 12 38 14 10 72 11 16 21  
11/02/2023 Sat 18144 15562 112 56 11 14 0 48 20 13 90 70 30 11  
12/02/2023 Sun 17225 10514 126 46 8 16 9 38 14 13 79 68 36 4  
13/02/2023 Mon 14598 10170 83 70 1 15 16 28 17 8 77 55 24 13  
14/02/2023 Tue 25661 24545 137 133 7 14 16 36 30 16 187 85 33 27 VDAY
15/02/2023 Wed 28846 22864 249 66 0 34 84 48 5 18 144 69 157 26  
16/02/2023 Thu 14855 9193 126 42 7 27 11 37 17 6 57 101 9 33  
17/02/2023 Fri 11202 10609 90 69 10 17 12 31 12 9 71 78 17 24  
18/02/2023 Sat 11801 9035 69 101 16 1 19 42 13 5 72 83 21 27  
19/02/2023 Sun 11180 10720 71 91 1 26 24 33 13 10 60 82 17 28  
20/02/2023 Mon 14698 10706 92 79 8 18 4 50 11 11 66 78 19 18  
21/02/2023 Tue 16019 8858 119 70 26 13 15 35 18 0 66 83 30 9  
22/02/2023 Wed 13551 11752 102 70 7 22 10 31 14 7 63 78 27 10  
23/02/2023 Thu 11347 10989 103 71 7 15 2 58 11 10 63 68 14 23  
24/02/2023 Fri 16766 1032 137 36 3 12 15 47 14 8 105 74 31 26  
25/02/2023 Sat 15486 11650 121 53 10 17 13 50 13 9 106 49 28 16  
26/02/2023 Sun 18483 11372 126 49 6 11 10 46 18 0 123 33 14 25  
27/02/2023 Mon 13617 15921 75 97 15 12 8 42 16 8 63 93 6 36  
28/02/2023 Tue 12101 9473 61 102 0 27 18 49 12 6 83 63 16 30  
TOTAL 431536 334147 3103 2036 337 495 419 1099 413 246 2347 1980 767 646
FEBRUARY 2022 CONSUMPTION
Date Day2022 Sale Pur GETO BAL Chick Sweet XMAS PAST VEG
01-02-2022 TUE 21400 16480 23 8 86 81 4 151 96
02-02-2022 WED 16405 12690 15 15 140 11 0 91 38
03-02-2022 THU 16731 13619 23 10 132 15 0 75 26
04-02-2022 FRI 10150 11406 14 13 76 4 0 81 4
05-02-2022 SAT 19721 11356 20 4 150 12 0 139 46
06-02-2022 SUN 18652 17237 22 11 92 49 0 119 67
07-02-2022 MON 14257 12884 14 17 154 14 0 78 27
08-02-2022 TUE 13420 11542 18 9 121 9 0 73 17
09-02-2022 WED 16384 10000 23 3 103 12 0 94 36
10-02-2022 THU 13690 16449 17 11 114 6 0 89 38
11-02-2022 FRI 22009 12620 26 1 221 38 0 111 32
12-02-2022 SAT 17983 17743 23 7 144 21 0 95 37
13-02-2022 SUN 17877 15964 21 18 121 5 0 135 25
14-02-2022 MON 32000 22465 41 18 190 19 0 186 45
15-02-2022 TUE 13970 13648 15 16 135 14 0 83 24
16-02-2022 WED 14141 12172 19 9 107 1 0 91 15
17-02-2022 THU 15720 12868 23.5 8 97 1 0 66 26
18-02-2022 FRI 14988 11640 16 15 132 10 0 120 18
19-02-2022 SAT 19201 11936 26 3 128 33 0 96 55
20-02-2022 SUN 15055 13216 17.5 7 132 2 0 81 21
21-02-2022 MON 14885 12132 15 12 120 10 0 101 39
22-02-2022 TUE 13608 13144 14 13 100 10 0 112 28
23-02-2022 WED 15260 10346 22 4 103 19 0 85 22
24-02-2022 THU 13948 13126 19 10 98 9 0 104 17
25-02-2022 FRI 16387 9889 25 2 105 12 0 69 30
26-02-2022 SAT 15601 11860 16 10 125 4 0 122 32
27-02-2022 SUN 14482 14341 12 17 131 3 0 124 27
28-02-2022 MON 15304 10408 18 3 112 4 0 96 14
TOTAL 463229 373181 558 0 3469 428 4 2867 902

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.