SALES ANALYSIS REPORT OCTOBER 2021
Oct-22 | |||||||||||
Date | DAY | Sales | PUR | Cakes | BALCAKE | Chicken | Pastries | veg | Dry Cake | Sweet | Remarks |
01/10/2021 | FRI | 21098 | 11238 | 29 | 5 | 158 | 123 | 31 | 29 | 1 | Sasthi 22 |
02/10/2021 | SAT | 18651 | 18142 | 22 | 13 | 143 | 111 | 87 | 80 | 0 | Saptami22 |
03/10/2021 | SUN | 19876 | 12787 | 27 | 7 | 159 | 101 | 26 | 21 | 10 | Astami22 |
04/10/2021 | MON | 15941 | 15515 | 21 | 12 | 156 | 99 | 19 | 11 | 11 | Nabami22 |
05/10/2021 | TUE | 18038 | 17379 | 24 | 10 | 146 | 107 | 20 | 8 | 7 | Dasami22 |
06/10/2021 | WED | 17629 | 13539 | 24 | 10 | 148 | 104 | 43 | 16 | 13 | |
07/10/2021 | THU | 17932 | 24288 | 22 | 13 | 149 | 123 | 34 | 20 | 8 | |
08/10/2021 | FRI | 17474 | 13586 | 20 | 13 | 151 | 109 | 38 | 16 | 6 | |
09/10/2021 | SAT | 19254 | 12416 | 24 | 9 | 128 | 110 | 43 | 22 | 5 | Laxmi Puja22 |
10/10/2021 | SUN | 20457 | 14096 | 28 | 7 | 140 | 131 | 38 | 31 | 13 | Panchami 21 |
11/10/2021 | MON | 20372 | 17528 | 24 | 6 | 167 | 107 | 47 | 20 | 0 | Sasthi 21 |
12/10/2021 | TUE | 25349 | 19605 | 27 | 8 | 217 | 191 | 62 | 22 | 15 | Saptami21 |
13/10/2021 | WED | 19368 | 20873 | 18 | 17 | 156 | 175 | 40 | 10 | 12 | Astami21 |
14/10/2021 | THU | 25148 | 15011 | 30 | 6 | 189 | 175 | 55 | 12 | 5 | Nabami21 |
15/10/2021 | FRI | 22567 | 18252 | 31 | 2 | 170 | 140 | 25 | 7 | 15 | Dasami21 |
16/10/2021 | SAT | 18742 | 17196 | 23 | 12 | 157 | 108 | 30 | 5 | 25 | |
17/10/2021 | SUN | 17145 | 11000 | 21 | 9 | 149 | 95 | 38 | 5 | 19 | |
18/10/2021 | MON | 12988 | 16652 | 12.5 | 26 | 104 | 71 | 29 | 10 | 10 | |
19/10/2021 | TUE | 10688 | 7000 | 14 | 20 | 92 | 65 | 13 | 6 | 4 | Laxmi Puja21 |
20/10/2021 | WED | 12336 | 6192 | 19 | 6 | 97 | 55 | 11 | 4 | 8 | |
21/10/2021 | THU | 16037 | 16198 | 19 | 13 | 122 | 114 | 30 | 9 | 4 | |
22/10/2021 | FRI | 14632 | 12944 | 22 | 8 | 111 | 77 | 16 | 9 | 5 | |
23/10/2021 | SAT | 15699 | 13340 | 20 | 11 | 138 | 101 | 37 | 13 | 6 | |
24/10/2021 | SUN | 16836 | 13384 | 25 | 7 | 132 | 105 | 15 | 11 | 7 | |
25/10/2021 | MON | 17262 | 15388 | 21 | 16 | 130 | 132 | 21 | 11 | 9 | |
26/10/2021 | TUE | 13206 | 15929 | 16 | 22 | 89 | 78 | 38 | 9 | 10 | |
27/10/2021 | WED | 15054 | 9916 | 18 | 13 | 121 | 90 | 28 | 12 | 1 | |
28/10/2021 | THU | 13101 | 12673 | 16 | 15 | 95 | 79 | 36 | 13 | 0 | |
29/10/2021 | FRI | 15920 | 8904 | 16 | 12 | 133 | 110 | 36 | 15 | 9 | |
30/10/2021 | SAT | 17925 | 16456 | 17 | 16 | 132 | 107 | 33 | 14 | 10 | |
31/10/2021 | SUN | 12507 | 9837 | 16 | 4 | 96 | 84 | 29 | 12 | 8 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.