DECEMBER-2022 CONSUMPTION | ||||||||||||
Date | DAY 21 |
Sales | PUR | Cakes | Bal Ck | Chic | Past | veg | DryC | XMAS | Sweet | Remarks |
01/12/2021 | WED | 18522 | 16773 | 25 | 7 | 147 | 68 | 34 | 9 | 3 | 9 | |
02/12/2021 | THU | 18004 | 26567 | 26 | 4 | 117 | 100 | 23 | 9 | 2 | 5 | |
03/12/2021 | FRI | 17917 | 14773 | 21 | 7 | 148 | 102 | 33 | 2 | 2 | 4 | |
04/12/2021 | SAT | 22806 | 14840 | 28.5 | 3 | 119 | 166 | 41 | 18 | 4 | 3 | |
05/12/2021 | SUN | 15970 | 17308 | 29 | 9 | 63 | 47 | 31 | 5 | 2 | 10 | |
06/12/2021 | MON | 21193 | 13126 | 26 | 11 | 156 | 107 | 46 | 22 | 1 | ||
07/12/2021 | TUE | 25720 | 20705 | 38.5 | 4 | 139 | 123 | 23 | 6 | 4 | ||
08/12/2021 | WED | 22637 | 46336 | 27.5 | 17 | 161 | 124 | 18 | 19 | 3 | 8 | |
09/12/2021 | THU | 22990 | 18440 | 23.5 | 14 | 171 | 139 | 27 | 34 | 6 | 15 | |
10/12/2021 | FRI | 18453 | 20258 | 23.5 | 9 | 122 | 99 | 28 | 5 | 3 | 5 | |
11/12/2021 | SAT | 19067 | 32633 | 24 | 8 | 116 | 119 | 44 | 3 | 4 | 15 | |
12/12/2021 | SUN | 22566 | 22518 | 34 | 0 | 147 | 110 | 19 | 19 | 3 | 10 | |
13/12/2021 | MON | 18250 | 46547 | 27 | 14 | 110 | 55 | 15 | 10 | 1 | 0 | |
14/12/2021 | TUE | 17565 | 19328 | 25.5 | 13 | 115 | 73 | 37 | 5 | 2 | 1 | |
15/12/2021 | WED | 17733 | 14264 | 21 | 16 | 143 | 96 | 26 | 22 | 5 | 20 | |
16/12/2021 | THU | 17066 | 30248 | 23 | 10 | 113 | 86 | 23 | 18 | 6 | 4 | |
17/12/2021 | FRI | 17726 | 13022 | 24 | 8 | 127 | 87 | 22 | 7 | 9 | 2 | |
18/12/2021 | SAT | 24269 | 34889 | 27 | 8 | 158 | 143 | 28 | 75 | 9 | 7 | |
19/12/2021 | SUN | 24267 | 12864 | 19 | 10 | 188 | 134 | 12 | 20 | 17 | 4 | |
20/12/2021 | MON | 16185 | 27711 | 20 | 52 | 116 | 111 | 15 | 13 | 5 | 13 | |
21/12/2021 | TUE | 22511 | 13208 | 17 | 40 | 127 | 78 | 10 | 6 | 19 | 14 | |
22/12/2021 | WED | 21215 | 22276 | 22 | 79 | 121 | 94 | 13 | 5 | 21 | 0 | |
23/12/2021 | THU | 29043 | 28782 | 27 | 118 | 141 | 72 | 23 | 3 | 47 | 19 | |
24/12/2021 | FRI | 90490 | 18409 | 47.5 | 74 | 212 | 293 | 99 | 84 | 200 | 6 | |
25/12/2021 | SAT | 81995 | 12276 | 57.5 | 22 | 175 | 269 | 37 | 100 | 163 | 18 | |
26/12/2021 | SUN | 22227 | 16009 | 13 | 24 | 189 | 140 | 16 | 10 | 25 | 6 | |
27/12/2021 | MON | 17940 | 17260 | 14 | 17 | 148 | 97 | 9 | 2 | 19 | 8 | |
28/12/2021 | TUE | 14123 | 4837 | 11 | 7 | 133 | 98 | 24 | 4 | 7 | 11 | |
29/12/2021 | WED | 17596 | 12236 | 19.5 | 2 | 117 | 96 | 11 | 7 | 10 | 10 | |
30/12/2021 | THU | 18448 | 16977 | 18 | 10 | 116 | 88 | 15 | 1 | 12 | 5 | |
31/12/2021 | FRI | 37780 | 25829 | 55.5 | -5 | 173 | 213 | 28 | 0 | 12 | 16 | |
01/01/2022 | SAT | 37308 | 17580 | 48 | 0 | 166 | 271 | 36 | 22 | 20 | 24 | |
02/01/2022 | SUN | 16845 | 18189 | 26 | 5 | 93 | 72 | 24 | 19 | 4 | 20 | |
03/01/2022 | MON | 11387 | 10176 | 11 | 15 | 93 | 100 | 13 | 5 | 3 | 3 |
TABS
Hoverable Dropdown
CLICK THE TAB.
!doctype>Tuesday, November 29, 2022
December 2021 Consumption
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.