TABS

Hoverable Dropdown

CLICK THE TAB.

Monday, February 27, 2023

Consumption March 2022

CONSUMPTION MARH 2022
Date Day2022 Sale Pur GETO BAL Chick Sweet DRY PAST VEG
01/03/2022 Tue 11966 7888 11 8 81 8 17 95 33
02/03/2022 Wed 16580 15958 21 6 111 2 8 89 41
03/03/2022 Thu 15020 12336 22 2 85 5 25 91 18
04/03/2022 Fri 19693 14968 20 5 128 86 12 107 98
05/03/2022 Sat 13370 19897 12 11.5 90 3 24 122 21
06/03/2022 Sun 25870 10924 19.5 6 119 24 13 419 35
07/03/2022 Mon 15181 15732 17 13 114 8 36 120 16
08/03/2022 Tue 21882 14134 26.5 8.5 138 4 17 138 38
09/03/2022 Wed 18417 16912 19.5 7.5 159 10 10 106 21
10/03/2022 Thu 15263 16247 20 10.5 129 9 11 101 13
11/03/2022 Fri 16920 14140 19.5 11 113 1 11 67 17
12/03/2022 Sat 17983 17743 27 8 114 11 23 83 33
13/03/2022 Sun 17877 15964 25 9 95 9 14 87 21
14/03/2022 Mon 12274 10037 13 13 135 2 21 67 29
15/03/2022 Tue 18285 8886 22 1 158 8 11 127 28
16/03/2022 Wed 13586 14958 15 9 137 3 5 97 18
17/03/2022 Thu 20908 21248 22 4 205 16 113 78 30
18/03/2022 Fri 14311 6844 16 3 122 18 12 87 27
19/03/2022 Sat 17009 14329 17 12 137 4 12 141 31
20/03/2022 Sun 14510 11593 18 13 131 1 10 72 20
21/03/2022 Mon 15721 16929 18 17 107 51 28 77 46
22/03/2022 Tue 14429 6432 19 0 106 8 9 99 18
23/03/2022 Wed 13670 13244 12 13 122 21 18 96 20
24/03/2022 Thu 12355 10976 12 10 96 6 8 103 21
25/03/2022 Fri 16057 8518 15 5 152 4 23 99 36
26/03/2022 Sat 3340 12330 3 17 17 6 28 18 7
27/03/2022 Sun 15374 3494 21 3 118 3 17 75 18
28/03/2022 Mon 11970 13922 14 11 90 1 10 69 25
29/03/2022 Tue 12757 9219 16 5 101 6 11 94 26
30/03/2022 Wed 15241 11132 11 7 152 4 37 123 28
31/03/2022 Thu 12151 12310 13 6 76 16 19 88 21
TOTAL 479970 399244 537 255 3638 358 613 3235 854

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.